Consider the following table your tool for all things related to college football win totals. Each time a sportsbook — either in Vegas or offshore — releases its over/unders for the 2011 season, I’ll update this post.
With this table, you can compare the totals from book to book and also see how they look next to my projections that I released last month. Feel free to bookmark this page and check back often. It could come in handy as the season gets closer, and, at a minimum, should help you determine which totals are perhaps the most exploitable.
Also, be sure to follow Covers.com’s David Payne, who has done an excellent job of getting win totals posted from Vegas books, including the latest odds released by Cantor Gaming earlier today.
You should see more totals popping up this week from offshore books, including 5Dimes, among others.
BTB Note: Teams with at least a one-game difference among the sportsbooks so far: Georgia, Michigan State, Missouri and Notre Dame.
| SCHOOL | BEYOND THE BETS | CANTOR | LAS VEGAS HILTON | THE GREEK | 5DIMES |
|---|---|---|---|---|---|
| Alabama | 10.5 | 10.5 | 10.5 | 10 | 10 |
| Arizona | 5.5 | 6.5 | X | 6.5 | X |
| Arizona State | 7 | 8 | 8 | X | 8 |
| Arkansas | 9 | X | 9 | X | 8.5 |
| Auburn | 6.5 | 6.5 | 6.5 | 6.5 | 6 |
| Baylor | 6 | X | X | 6.5 | X |
| Boise State | 11 | 10.5 | 10.5 | 10 | 10.5 |
| BYU | 8.5 | 8.5 | 8.5 | X | 8.5 |
| Clemson | 8 | X | X | 7 | X |
| Florida | 8 | 7.5 | 8 | 8 | 7.5 |
| Florida State | 9.5 | 10 | 9.5 | 10 | 9.5 |
| Georgia | 9 | 9 | 8.5 | 8 | 8.5 |
| Georgia Tech | 7 | X | X | 6 | X |
| Iowa | 8.5 | X | X | 8 | X |
| Kansas State | 6 | 5 | X | 5 | X |
| Kentucky | 6 | 6 | X | 6 | X |
| LSU | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Miami | 8 | 8.5 | 8 | 8 | 8 |
| Michigan | 7 | 7.5 | 7 | 7 | 7 |
| Michigan State | 8 | 8 | 7.5 | 7 | 7.5 |
| Mississippi State | 7 | 7.5 | 7.5 | 7 | 7.5 |
| Missouri | 7.5 | 8 | 7.5 | 7 | 7.5 |
| Nebraska | 9.5 | 10 | 9.5 | 10 | 9.5 |
| Nevada | X | 8 | 8 | X | 8 |
| North Carolina | 8 | 8 | 8 | 7.5 | 8 |
| Notre Dame | 9 | 9.5 | 8.5 | 9 | 8.5 |
| Ohio State | 8 | 8.5 | X | 9 | X |
| Oklahoma | 10.5 | 10.5 | 10 | 10 | 10 |
| Oklahoma State | 9 | 8.5 | 8.5 | 8 | 8.5 |
| Oregon | 10 | 10 | X | 9.5 | X |
| Oregon State | 6.5 | 6.5 | 6.5 | 7 | 6.5 |
| Penn State | 7.5 | 7.5 | 7.5 | 8 | 7.5 |
| South Carolina | 8.5 | 8.5 | 9 | 9 | 9 |
| South Florida | 8 | 8 | X | 8 | X |
| Stanford | 9 | 9 | 9 | 8.5 | 9 |
| Syracuse | 6.5 | 6 | X | 6 | X |
| TCU | 8.5 | 9.5 | 9 | 9 | 9 |
| Tennessee | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Texas | 7.5 | 8 | 8 | 8.5 | 8 |
| Texas A&M | 9 | 9 | 8.5 | 8.5 | 8.5 |
| Texas Tech | 6.5 | X | X | 7 | X |
| UCLA | 5.5 | 5.5 | X | 5.5 | X |
| UNLV | 2.5 | 3 | 2.5 | X | 2.5 |
| USC | 8 | 8 | 7.5 | 7.5 | 7.5 |
| Utah | 8 | 7.5 | 7.5 | X | 7.5 |
| Virginia Tech | 10.5 | 10.5 | 10 | 10 | 10 |
| West Virginia | 8 | 9 | 9.5 | 9 | 9.5 |
| Wisconsin | 9.5 | 9.5 | 9.5 | 9 | 9.5 |

Mail
Print