The LVH SuperBook in Las Vegas released “Games of the Year” lines for roughly 100 matchups before the college football season started.
But they also keep those Games of the Year on the board throughout the season, updating the lines based on performance, so we can get a very good idea of which teams are over- or under-performing by comparing the opening numbers to the current ones.
This isn’t an all-inclusive list, but here’s a handful of teams that jump out.
Teams better than expected: Alabama, Arizona State, Florida State, West Virginia
Teams worse than expected: Arkansas, Michigan, Oklahoma, Virginia Tech, Wisconsin
Below are all of the remaining Games of the Year at the LVH SuperBook, with both the opening and current point spreads. More than half (48) of the 77 games have already moved by at least a field goal, while seven have moved by 10 points or more.
* * *
Green: Moved by at least a field goal
Red: Moved by at least a touchdown
Blue: Moved by double digits
WEEK 6
USC at Utah | Opener: USC -10; Current: USC -13.5
Notre Dame vs. Miami | Opener: Notre Dame -12.5; Current: Notre Dame -13
West Virginia at Texas | Opener: Texas -8; Current: Texas -7
LSU at Florida | Opener: LSU -3; Current: LSU -1.5
Arkansas at Auburn | Opener: Arkansas -6; Current: Auburn -9.5
Kansas at Kansas State | Opener: K-State -17; Current: K-State -24
Nebraska at Ohio State | Opener: Ohio St. -4; Current: Ohio St. -4.5
Virginia Tech at North Carolina | Opener: Va Tech -1; Current: UNC -3.5
Navy at Air Force | Opener: Air Force -3; Current: Air Force -10
Michigan at Purdue | Opener: Michigan -8.5; Current: Michigan -3
WEEK 7
Arizona State at Colorado | Opener: Arizona St. -5; Current: Arizona St. -19.5
Texas vs. Oklahoma | Opener: Oklahoma -5.5; Current: Pick ‘em
USC at Washington | Opener: USC -15.5; Current: USC -12
Alabama at Missouri | Opener: Alabama -13; Current: Alabama -21
Stanford at Notre Dame | Opener: Notre Dame -6.5; Current: Notre Dame -5
Nevada at UNLV | Opener: Nevada -19.5; Current: Nevada -14
South Carolina at LSU | Opener: LSU -11.5; Current: LSU -11.5
WEEK 8
Oregon at Arizona State | Opener: Oregon -22.5; Current: Oregon -14.5
Houston at SMU | Opener: Houston -4.5; Current: SMU -3
Alabama at Tennessee | Opener: Alabama -12; Current: Alabama -18
Stanford at California | Opener: Stanford -2.5; Current: Stanford -6
South Carolina at Florida | Opener: Florida -6; Current: Florida -4
Florida State at Miami | Opener: Florida St. -10; Current: Florida St. -18
Kansas State at West Virginia | Opener: WVU -7.5; Current: WVU -9
South Florida at Louisville | Opener: Louisville -2; Current: Louisville -6
WEEK 9
Clemson at Wake Forest | Opener: Clemson -7.5; Current: Clemson -10.5
Cincinnati at Louisville | Opener: Louisville -7; Current: Louisville -8.5
Nevada at Air Force | Opener: Nevada -1.5; Current: Nevada -1
Notre Dame at Oklahoma | Opener: Oklahoma -9; Current: Oklahoma -7
Michigan at Nebraska | Opener: Nebraska -1.5; Current: Nebraska -6
Michigan State at Wisconsin | Opener: Wisconsin -6.5; Current: Mich. St. -3.5
Florida vs. Georgia | Opener: Georgia -1; Current: Georgia -4
NC State at North Carolina | Opener: UNC -7; Current: UNC -3
WEEK 10
Virginia Tech at Miami | Opener: Va Tech -3; Current: Va Tech -6
Washington at California | Opener: Cal -5; Current: Cal -4.5
Alabama at LSU | Opener: Pick ‘em; Current: Alabama -3.5
Oregon at USC | Opener: USC -3; Current: USC -1
Nebraska at Michigan State | Opener: Mich. St. -3; Current: Mich. St. -4
TCU at West Virginia | Opener: WVU -3.5; Current: WVU -7
Air Force at Army | Opener: Pick ‘em; Current: Air Force -1.5
WEEK 11
Florida State at Virginia Tech | Opener: Florida St. -4.5; Current: Florida St. -8.5
Pittsburgh at Connecticut | Opener: Pitt -4; Current: Pitt -1
Georgia at Auburn | Opener: Georgia -8; Current: Georgia -11.5
West Virginia at Oklahoma State | Opener: Okie St. -6; Current: Okie St. -2
Arkansas at South Carolina | Opener: Pick ‘em; Current: S. Carolina -13.5
Minnesota at Illinois | Opener: Illinois -13.5; Current: Illinois -7.5
Oregon at California | Opener: Oregon -16.5; Current: Oregon -16
WEEK 12
North Carolina at Virginia | Opener: UNC -3; Current: UNC -3
Hawaii at Air Force | Opener: Air Force -13; Current: Air Force -14
USC at UCLA | Opener: USC -15.5; Current: USC -8
Stanford at Oregon | Opener: Oregon -14.5; Current: Oregon -13
Oklahoma at West Virginia | Opener: Oklahoma -7; Current: Pick ‘em
Ohio State at Wisconsin | Opener: Wisconsin -5.5; Current: Ohio St. -5.5
Arkansas at Mississippi State | Opener: Arkansas -6.5; Current: Miss. St. -5
Tennessee at Vanderbilt | Opener: Tennessee -5; Current: Tennessee -1
WEEK 13
LSU at Arkansas | Opener: LSU -2; Current: LSU -16
Arizona State at Arizona | Opener: Arizona -7; Current: Arizona -3
Washington at Washington State | Opener: Pick ‘em; Current: Washington -3
Nebraska at Iowa | Opener: Nebraska -3.5; Current: Nebraska -7
Notre Dame at USC | Opener: USC -11; Current: USC -7
Auburn at Alabama | Opener: Alabama -21; Current: Alabama -27.5
Oregon at Oregon State | Opener: Oregon -18.5; Current: Oregon -15
Oklahoma State at Oklahoma | Opener: Oklahoma -10.5; Current: Oklahoma -8.5
TCU at Texas | Opener: Texas -8.5; Current: Texas -10
South Carolina at Clemson | Opener: Pick ‘em; Current: Pick ‘em
Florida at Florida State | Opener: Florida St. -7.5; Current: Florida St. -11
Michigan at Ohio State | Opener: Ohio St. -2.5; Current: Ohio St. -8
Missouri at Texas A&M | Opener: Texas A&M -4; Current: Texas A&M -7
Virginia at Virginia Tech | Opener: Va Tech -14.5; Current: Va Tech -13.5
Georgia Tech at Georgia | Opener: Georgia -11.5; Current: Georgia -13.5
Boise State at Nevada | Opener: Boise St. -5.5; Current: Boise St. -2.5
WEEK 14
Louisville at Rutgers | Opener: Pick ‘em; Current: Louisville -2
Oklahoma at TCU | Opener: Oklahoma -7.5; Current: Oklahoma -3
Oklahoma State at Baylor | Opener: Okie St. -6; Current: Okie St. -3.5
Texas at Kansas State | Opener: Texas -6; Current: Texas -6
Pittsburgh at South Florida | Opener: S. Florida -5.5; Current: S. Florida -4
WEEK 15
Army vs. Navy | Opener: Navy -3.5; Current: Navy -2.5


Mail
Print