Shopping around for the best NFL futures odds can be a difficult task, but this is our attempt to make it easier.
We’ve provided a Super Bowl “odds compare” table below to give you an idea of what is and isn’t fair market value for all 32 NFL teams. Some teams (Patriots, Packers) are priced fairly equally across the board, while others (49ers, Broncos, Dolphins) vary from book to book.
The Houston Texans, a popular Super Bowl pick, are listed at 10-to-1 at YouWager. That’s far better than the 3.9-to-1 you could get at Bookmaker and slightly better than you can get them at 5Dimes (+8500) or Bovada (+9000).
Here are the Super bowl hold percentages for seven popular offshore books.
- 5Dimes: 11.90%
- Pinnacle: 16.84%
- Bovada: 23.36%
- BetOnline: 25.68%
- YouWager: 27.80%
- Sportsbook: 29.73%
- Bookmaker: 39.66%
* * *
| TEAM | 5DIMES | BOOKMAKER | YOUWAGER | BOVADA |
|---|---|---|---|---|
| Patriots | +575 | +385 | +500 | +550 |
| Packers | +600 | +385 | +550 | +600 |
| Texans | +850 | +390 | +1000 | +900 |
| Eagles | +1250 | +825 | +1000 | +1200 |
| 49ers | +1300 | +700 | +1000 | +1000 |
| Cowboys | +1750 | +1800 | +2200 | +1600 |
| Ravens | +1800 | +1550 | +1600 | +1800 |
| Saints | +1850 | +1500 | +1300 | +1800 |
| Broncos | +1900 | +1300 | +1400 | +1500 |
| Steelers | +2000 | +680 | +1250 | +1600 |
| Falcons | +2500 | +2500 | +2000 | +2500 |
| Giants | +2500 | +2000 | +1600 | +2200 |
| Bears | +2600 | +2400 | +2100 | +1500 |
| Lions | +3000 | +3400 | +2200 | +2800 |
| Chargers | +3300 | +2400 | +2500 | +3000 |
| Jets | +5000 | +4000 | +2500 | +4000 |
| Seahawks | +5500 | +4000 | +4500 | +5000 |
| Panthers | +6000 | +5000 | +4500 | +4000 |
| Bengals | +6000 | +4500 | +4000 | +5000 |
| Chiefs | +6000 | +5000 | +5000 | +5000 |
| Bills | +7000 | +8500 | +5000 | +6000 |
| Raiders | +9000 | +5000 | +7000 | +6500 |
| Redskins | +9000 | +8500 | +7000 | +6500 |
| Titans | +11000 | +5500 | +6000 | +7500 |
| Bucs | +13500 | +9000 | +8700 | +10000 |
| Cardinals | +15000 | +9000 | +6000 | +10000 |
| Dolphins | +15000 | +17500 | +5000 | +10000 |
| Colts | +20000 | +7500 | +15000 | +7500 |
| Rams | +20000 | +12500 | +10000 | +15000 |
| Vikings | +25000 | +15000 | +12500 | +15000 |
| Jaguars | +30000 | +15000 | +15000 | +20000 |
| Browns | +35000 | +15000 | +15000 | +15000 |


Mail
Print