We’ve done just about everything you can possibly do with Cantor Gaming’s 240 NFL point spreads that were released on May 9.
In case you’ve missed it:
- The standings would look like this if favorites won every game.
- Win total projections for every team.
- Sorted team-by-team schedules with point spreads, projections, etc.
- A look at how much each team is favored by, on average.
One thing we haven’t done, though, is try to use the point spreads to put together preseason power ratings and to calculate each team’s homefield advantage.
Luckily, a member at SBR Forum already did the dirty work for us.
The forum member used Excel Solver to do the calculations and also created a line for each game, which he compared to the Cantor lines. The Excel spreadsheet can be found by clicking here, but his power ratings and homefield advantage calculations can be found below.
Interestingly, the defending Super Bowl champion New York Giants are ranked just ninth, slightly ahead of the Denver Broncos and Detroit Lions.
The New Orleans Saints have the best homefield advantage, and it isn’t close.
* * *
| Rank | Team | Power | Home |
|---|---|---|---|
| 1 | New England Patriots | 17.24 | 2.03 |
| 2 | Green Bay Packers | 17.24 | 2.01 |
| 3 | Philadelphia Eagles | 13.75 | 2.24 |
| 4 | Houston Texans | 12.81 | 2.88 |
| 5 | San Francisco 49ers | 12.77 | 2.48 |
| 6 | Baltimore Ravens | 12.69 | 2.58 |
| 7 | Pittsburgh Steelers | 12.27 | 2.50 |
| 8 | New Orleans Saints | 12.24 | 4.01 |
| 9 | New York Giants | 11.92 | 2.76 |
| 10 | Denver Broncos | 11.75 | 2.51 |
| 11 | Detroit Lions | 11.75 | 3.01 |
| 12 | San Diego Chargers | 11.24 | 3.01 |
| 13 | Chicago Bears | 10.76 | 3.02 |
| 14 | Dallas Cowboys | 10.75 | 2.00 |
| 15 | Atlanta Falcons | 10.75 | 2.67 |
| 16 | New York Jets | 10.74 | 2.50 |
| 17 | Miami Dolphins | 9.06 | 2.19 |
| 18 | Carolina Panthers | 8.92 | 2.83 |
| 19 | Cincinnati Bengals | 8.76 | 2.99 |
| 20 | Kansas City Chiefs | 8.67 | 2.59 |
| 21 | Seattle Seahawks | 8.25 | 2.99 |
| 22 | Tennessee Titans | 8.24 | 2.51 |
| 23 | Buffalo Bills | 8.23 | 3.50 |
| 24 | Washington Redskins | 7.57 | 2.17 |
| 25 | Oakland Raiders | 7.26 | 2.91 |
| 26 | Arizona Cardinals | 6.74 | 3.51 |
| 27 | Tampa Bay Buccaneers | 5.75 | 2.49 |
| 28 | Minnesota Vikings | 5.74 | 2.53 |
| 29 | St. Louis Rams | 5.74 | 2.00 |
| 30 | Indianapolis Colts | 5.25 | 2.93 |
| 31 | Cleveland Browns | 5.18 | 2.00 |
| 32 | Jacksonville Jaguars | 4.68 | 2.64 |


Mail
Print