After spending months trying to shed the label of “overachievers,” the Baltimore Orioles are finally in the playoffs.
They’re tied atop the AL East with the Yankees heading into the season’s final three games, and their odds to win the World Series are all the way down to 14-to-1.
In fact, take a look at their month-by-month World Series futures odds in 2012.
Preseason: +22500
May: +10000
June: +4000
July: +5000
August: +5000
September: +4700
Current: +1400
Even last month, you could’ve had the Orioles at almost four times the payout you’d receive right now. The 225-to-1 payout at the beginning of the year was the second-highest in the major leagues, trailing only the Houston Astros, who are 53-106 with three games left.
Fourteen teams still have odds to win the World Series, and the Texas Rangers—who should be the top seed in the American League—are tops at 4-to-1.
Listed below, you’ll find the odds for every team, along with their month-to-month progression throughout this season.
The other team to vastly exceed expectations this year: The Oakland Athletics, who were listed as high as 250-to-1 in July but are currently 16-to-1.
* * *
All odds courtesy of 5Dimes.
| TEAM | PRESEASON | MAY | JUNE | JULY | AUG. | SEPT. | OCT. |
|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | +2800 | +2400 | +6600 | +5000 | +5000 | +7200 | N/A |
| Atlanta Braves | +2400 | +2000 | +1800 | +1800 | +1400 | +1250 | +1150 |
| Baltimore Orioles | +22500 | +10000 | +4000 | +5000 | +5000 | +4700 | +1400 |
| Boston Red Sox | +1000 | +1500 | +2000 | +2000 | +2500 | N/A | N/A |
| Chicago Cubs | +8000 | +20000 | +50000 | +100000 | +100000 | N/A | N/A |
| Chicago White Sox | +7500 | +6600 | +3300 | +3300 | +2000 | +1700 | +10000 |
| Cincinnati Reds | +2500 | +2500 | +1600 | +1400 | +1200 | +825 | +550 |
| Cleveland Indians | +8000 | +6600 | +4000 | +5000 | +6600 | N/A | N/A |
| Colorado Rockies | +4000 | +5000 | +15000 | +30000 | +100000 | N/A | N/A |
| Detroit Tigers | +1000 | +900 | +1400 | +1600 | +1200 | +1475 | +900 |
| Houston Astros | +25000 | +25000 | +35000 | +50000 | +100000 | N/A | N/A |
| Kansas City Royals | +10000 | +22500 | +50000 | +30000 | +65000 | N/A | N/A |
| Los Angeles Angels | +800 | +1300 | +2000 | +1200 | +1000 | +1700 | +2800 |
| Los Angeles Dodgers | +5000 | +2800 | +1400 | +1600 | +2000 | +1250 | +6600 |
| Miami Marlins | +2000 | +3500 | +2000 | +4000 | +8000 | N/A | N/A |
| Milwaukee Brewers | +4000 | +4000 | +10000 | +10000 | +25000 | N/A | N/A |
| Minnesota Twins | +10000 | +25000 | +70000 | +100000 | +80000 | N/A | N/A |
| New York Mets | +15000 | +10000 | +6600 | +5000 | +10000 | N/A | N/A |
| New York Yankees | +650 | +700 | +900 | +500 | +450 | +525 | +550 |
| Oakland Athletics | +12500 | +15000 | +20000 | +25000 | +3300 | +3100 | +1600 |
| Philadelphia Phillies | +550 | +775 | +1300 | +2200 | +6000 | N/A | N/A |
| Pittsburgh Pirates | +12500 | +12500 | +20000 | +6600 | +2500 | +3100 | N/A |
| San Diego Padres | +20000 | +25000 | +50000 | +100000 | +100000 | N/A | N/A |
| San Francisco Giants | +1800 | +2000 | +2500 | +1400 | +1400 | +1575 | +750 |
| Seattle Mariners | +20000 | +20000 | +50000 | +75000 | +100000 | N/A | N/A |
| St. Louis Cardinals | +2800 | +1600 | +1600 | +2000 | +2500 | +2300 | +1600 |
| Tampa Bay Rays | +2200 | +1700 | +1100 | +1600 | +2500 | +1250 | +10000 |
| Texas Rangers | +1000 | +550 | +450 | +500 | +500 | +465 | +400 |
| Toronto Blue Jays | +5000 | +3500 | +2400 | +4000 | +5000 | N/A | N/A |
| Washington Nationals | +3500 | +2000 | +1700 | +1400 | +900 | +675 | +600 |


Mail
Print