Two offshore sportsbooks — 5Dimes and The Greek — have been willing to share their opinions on who will win each of college football’s six major conferences, and they don’t appear to agree on much.
There isn’t a clear-cut favorite in the Big East, Big Ten or SEC, and a handful of public teams (namely Texas and Florida) are listed all over the place.
Below is an odds compare for each conference, as well as notes.
ACC
| TEAM | 5DIMES | GREEK |
|---|---|---|
| Florida State | +130 | -125 |
| Virginia Tech | +250 | +350 |
| Miami | +1200 | +500 |
| Clemson | +400 | +500 |
| North Carolina | +1300 | +1200 |
| Virginia | +1800 | +1500 |
| Georgia Tech | +1200 | +1500 |
| NC State | +1400 | +1800 |
| Wake Forest | +2200 | +2500 |
| Boston College | +4000 | +4000 |
| Maryland | +5500 | +8000 |
| Duke | +8000 | +8000 |
Notes: Both books list Florida State as the favorite, but The Greek thinks the gap between the Seminoles and Virginia Tech is larger than 5Dimes does. There appears to be major disagreement over Miami, which is listed at +500 at The Greek and 12-to-1 at 5Dimes.
* * *
BIG 12
| TEAM | 5DIMES | GREEK |
|---|---|---|
| Oklahoma | +100 | -125 |
| Texas | +425 | +250 |
| TCU | +400 | +500 |
| West Virginia | +400 | +650 |
| Kansas State | +800 | +1000 |
| Oklahoma St. | +1600 | +2000 |
| Texas Tech | +2500 | +2800 |
| Baylor | +1800 | +3000 |
| Iowa State | +5500 | +4000 |
| Kansas | +12500 | +7500 |
Notes: 5Dimes has Texas as the clear No. 4 team in the Big 12, behind Oklahoma, TCU and West Virginia. But The Greek, perhaps anticipating big Longhorns money, has Texas listed second at +250. Looking for value? Kansas State at 10-to-1 might be worth a stab at The Greek.
* * *
BIG EAST
| TEAM | 5DIMES | GREEK |
|---|---|---|
| Louisville | +190 | +200 |
| Cincinnati | +375 | +200 |
| South Florida | +320 | +450 |
| Pittsburgh | +525 | +500 |
| Rutgers | +425 | +650 |
| Temple | +1500 | +1200 |
| Syracuse | +1200 | +1800 |
| Connecticut | +1200 | +2000 |
Notes: Much like last year, the Big East appears to be a guessing game. 5Dimes has Louisville pegged as a +190 favorite, while The Greek has the Cards and Cincinnati listed as co-favorites. That’s interesting, considering 5Dimes has South Florida ahead of the Bearcats.
* * *
BIG TEN
| TEAM | 5DIMES | GREEK |
|---|---|---|
| Michigan | +180 | +200 |
| Nebraska | +500 | +200 |
| Wisconsin | +260 | +250 |
| Michigan State | +350 | +650 |
| Iowa | +1600 | +1200 |
| Penn State | +2000 | +1200 |
| Northwestern | +2000 | +3000 |
| Purdue | +2300 | +5000 |
| Indiana | +3500 | +6000 |
| Minnesota | +8000 | +8000 |
| Illinois | +1200 | N/A |
Notes: With Ohio State ineligible to participate in the Big Ten championship, that leaves a four-team race between Michigan, Nebraska, Michigan State and Wisconsin. The Greek lists the Wolverines and Huskers as co-favorites (+200) despite 5Dimes listing Nebraska (+500) behind both Wisconsin (+260) and Michigan State (+350).
* * *
PAC-12
| TEAM | 5DIMES | GREEK |
|---|---|---|
| USC | -140 | -200 |
| Oregon | +120 | +200 |
| Washington | +1100 | +650 |
| California | +1700 | +800 |
| Stanford | +1700 | +2000 |
| Arizona | +3000 | +3000 |
| Utah | +2500 | +3000 |
| UCLA | +4000 | +3800 |
| Arizona State | +4000 | +4000 |
| Washington St. | +4000 | +4000 |
| Oregon State | +5500 | +5000 |
| Colorado | +9000 | +8000 |
Notes: This is USC’s championship to lose. 5Dimes opened the Trojans as -160 favorites and it dropped down to -140 a day later, but The Greek has them installed as -200 favorites — well ahead of Oregon at +200. Washington could be an intriguing darkhorse candidate, but will have to find a way to defeat the Ducks on the road.
* * *
SEC
| TEAM | 5DIMES | GREEK |
|---|---|---|
| Alabama | +200 | +185 |
| LSU | +150 | +200 |
| Georgia | +500 | +500 |
| Florida | +1500 | +500 |
| Arkansas | +525 | +650 |
| South Carolina | +900 | +1000 |
| Auburn | +2100 | +1500 |
| Mississippi St. | +2500 | +1800 |
| Tennessee | +3300 | +2000 |
| Texas A&M | +4000 | +3500 |
| Missouri | +2600 | +3500 |
| Vanderbilt | +5000 | +5000 |
| Kentucky | +13500 | +8500 |
| Ole Miss | +15000 | N/A |
Notes: Both books have different favorites. 5Dimes has LSU listed as a +150 favorite, while The Greek gives Alabama the slight edge. The big disagreement in the SEC appears to be over Florida, which figures to be one of a handful of mystery teams that could go either way in 2012.


Mail
Print