Almost every major offshore sportsbook released NBA over/under regular season win totals this past week, and a basic odds compare reveals a handful of major discrepancies. (We’ve also included a pair of Las Vegas books).
Of the seven sportsbooks compared, a consensus was reached on just one team—the Los Angeles Clippers. Every other team is at least a half-game off, and four teams are two or more games off.
The Washington Wizards have the largest range of any team. The LVH and Sportsbook.com has them listed at 29.5, while BetOnline (26) and Pinnacle (27.5) are much lower.
Below is an odds compare table to help you decide where to place your desired win totals bets.
* * *
| TEAM | LVH | BETONLINE | SPORTSBOOK | PINNACLE | THEGREEK | 5DIMES | BOVADA |
|---|---|---|---|---|---|---|---|
| Atlanta | 42.5 | 43 | 42.5 | 42.5 | 43 | 43 | 42.5 |
| Boston | 50.5 | 51 | 50.5 | 50.5 | 50.5 | 50.5 | 50.5 |
| Brooklyn | 44 | 44.5 | 44.5 | 44.5 | 44.5 | 44 | 44.5 |
| Charlotte | 19.5 | 19 | 19.5 | 19 | 20.5 | 20.5 | 19.5 |
| Chicago | 48 | 48 | 48 | 48 | 47.5 | 48 | 47.5 |
| Cleveland | 31.5 | 30.5 | 31.5 | 30.5 | 31.5 | 31.5 | 30.5 |
| Dallas | 44.5 | 44.5 | 44.5 | n/a | 44.5 | 44.5 | n/a |
| Denver | 49.5 | 51.5 | 51 | 51 | 49.5 | 50 | 50.5 |
| Detroit | 32.5 | 32 | 32.5 | 31.5 | 32.5 | 32.5 | 31.5 |
| Golden State | 35.5 | 36 | 36 | 36 | 35.5 | 35.5 | 36.5 |
| Houston | 30.5 | 28.5 | 29.5 | 28.5 | 30.5 | 30.5 | 30.5 |
| Indiana | 50.5 | 51.5 | 50.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| LA Clippers | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
| LA Lakers | 58.5 | 59 | 58.5 | 57.5 | 59 | 59 | 57.5 |
| Memphis | 49.5 | 49 | 49 | 48.5 | 48.5 | 48.5 | 48.5 |
| Miami | 60 | 61.5 | 61.5 | 60.5 | 60.5 | 60.5 | 60.5 |
| Milwaukee | 37.5 | 36.5 | 37.5 | 37.5 | 36.5 | 36.5 | 36.5 |
| Minnesota | 40.5 | n/a | n/a | 39.5 | 40.5 | n/a | n/a |
| New Orleans | 26.5 | 26 | 27 | 26.5 | 25.5 | 25.5 | 26.5 |
| New York | 45.5 | 47 | 46.5 | 47 | 45.5 | 46 | 47.5 |
| Oklahoma City | 60.5 | 60.5 | 60.5 | 60.5 | 60 | 60.5 | 60.5 |
| Orlando | 24.5 | 23.5 | 24 | 23.5 | 23.5 | 23.5 | 23.5 |
| Philadelphia | 47 | 48 | 46.5 | 46.5 | 47 | 47.5 | 46.5 |
| Phoenix | 33.5 | 32 | 33.5 | 32 | 33.5 | 33.5 | 33.5 |
| Portland | 34.5 | 33.5 | 34.5 | 33.5 | 35 | 35 | 33.5 |
| Sacramento | 29.5 | 30.5 | 30 | 30.5 | 29.5 | 29.5 | 30.5 |
| San Antonio | 55.5 | 56.5 | 55.5 | 56.5 | 54.5 | 54.5 | 55.5 |
| Toronto | 33 | 33 | 33 | 33 | 32.5 | 32.5 | 33.5 |
| Utah | 43 | 42.5 | 43 | 42.5 | 42.5 | 42.5 | 42.5 |
| Washington | 29.5 | 26 | 29.5 | 27.5 | n/a | n/a | 27.5 |


Mail
Print