Pat Riley’s Los Angeles Lakers won the 1987 NBA title, and at the celebration ceremony Riley guaranteed his team would repeat in 1988, something that hadn’t been done in 18 seasons.
At the celebration for his Miami Heat’s 2012 championship on Thursday night, Riley didn’t go so far as to guarantee a repeat title, but he did indicate his roster is set up well for the “multiple” championships LeBron James promised two summers ago.
Riley’s Lakers came through in 1988. Will the same happen with the Heat 25 years later?
Oddsmakers at Bovada and Sportsbook seem to think so.
Bovada has the Heat listed as +275 favorites to repeat in 2013 NBA futures odds, with the Oklahoma City Thunder (5-to-1) and Chicago Bulls (6-to-1) close behind. Sportsbook has the Heat and Thunder as co-favorites at +250 each.
“Still a lot to decide in free agency,” Bovada rep Kevin Bradley said, “but there is no question that the Heat are once again overwhelming favorites to repeat.”
| TEAM | BOVADA | SPORTSBOOK |
|---|---|---|
| Miami Heat | +275 | +250 |
| Oklahoma City Thunder | +500 | +250 |
| Chicago Bulls | +600 | +500 |
| Los Angeles Lakers | +1000 | +1200 |
| San Antonio Spurs | +1000 | +700 |
| Dallas Mavericks | +1400 | +1500 |
| Los Angeles Clippers | +1800 | +3000 |
| Indiana Pacers | +2000 | +2000 |
| Boston Celtics | +2500 | +2000 |
| Memphis Grizzlies | +2500 | +3000 |
| Denver Nuggets | +3000 | +3000 |
| Orlando Magic | +3000 | +3000 |
| New York Knicks | +3500 | +6000 |
| Philadelphia 76ers | +4000 | +6000 |
| Atlanta Hawks | +5000 | +6000 |
| Houston Rockets | +5000 | +10000 |
| Portland Trail Blazers | +5000 | +10000 |
| Utah Jazz | +5000 | +10000 |
| Golden State Warriors | +7500 | +10000 |
| Milwaukee Bucks | +7500 | +10000 |
| Minnesota Timberwolves | +7500 | +10000 |
| Phoenix Suns | +7500 | +10000 |
| Brooklyn Nets | +10000 | +10000 |
| Cleveland Cavaliers | +10000 | +10000 |
| New Orleans Hornets | +10000 | +10000 |
| Sacramento Kings | +10000 | +10000 |
| Toronto Raptors | +15000 | +10000 |
| Washington Wizards | +15000 | +10000 |
| Charlotte Bobcats | +20000 | +10000 |
| Detroit Pistons | +20000 | +10000 |


Mail
Print