If you’ve been betting the Seattle Seahawks strictly at home and the Miami Dolphins strictly on the road over the past few NFL seasons, you’re two steps ahead of the game.
VincentValour and some others in the BTB Sports Betting Forum are putting together a great thread in preparation for the NFL season.
Among the many interesting topics is teams with the biggest home-road disparity over the past five years. In other words, which NFL teams perform substantially better at home than they do on the road?
The teams Valour identified: Falcons, Chargers, Bears, Seahawks, Cardinals, Ravens, Saints and Jaguars.
We thought we’d take this a step further.
Using TeamRankings.com’s NFL database to look at all 32 NFL teams’ ATS records both at home and on the road since 2007, we were able to analyze which franchises have shown the greatest home-road discrepancies.
In the table at the bottom, we have straight-up and against-the-spread data for every NFL team. Teams at the top are substantially better ATS at home than on the road, while teams at the bottom are much better ATS on the road than at home.
(It’s not much of a surprise to see where the defending Super Bowl champion New York Giants land.)
LARGEST HOME/ROAD DISPARITY
SEATTLE SEAHAWKS
Home ATS: 26-15-1 (.634)
Road ATS: 14-27-1 (.341)
Difference: +.293
SAN FRANCISCO 49ERS
Home ATS: 23-15-3 (.605)
Road ATS: 17-21-2 (.447)
Difference: +.158
PITTSBURGH STEELERS
Home ATS: 26-18-1 (.591)
Road ATS: 18-23 (.439)
Difference: +.152
LARGEST ROAD/HOME DISPARITY
MIAMI DOLPHINS
Home ATS: 12-27-1 (.308)
Road ATS: 25-12-3 (.676)
Difference: -.368
KANSAS CITY CHIEFS
Home ATS: 15-25-1 (.375)
Road ATS: 25-15 (.625)
Difference: -.250
NEW YORK GIANTS
Home ATS: 19-21-2 (.475)
Road ATS: 30-14 (.682)
Difference: -.207
| TEAM | HOME SU | ROAD SU | SU DIFF. | HOME ATS | ROAD ATS | ATS DIFF. |
|---|---|---|---|---|---|---|
| Seahawks | 24-18 (.571) | 11-31 (.262) | +.309 | 26-15-1 (.634) | 14-27-1 (.341) | +.293 |
| 49ers | 25-16 (.610) | 14-26 (.350) | +.260 | 23-15-3 (.605) | 17-21-2 (.447) | +.158 |
| Steelers | 35-10 (.778) | 24-17 (.585) | +.193 | 26-18-1 (.591) | 18-23 (.439) | +.152 |
| Saints | 30-12 (.714) | 24-18 (.571) | +.143 | 25-17 (.595) | 19-22-1 (.463) | +.132 |
| Cardinals | 29-14 (.674) | 15-27 (.357) | +.317 | 25-18 (.581) | 19-23 (.452) | +.129 |
| Chargers | 31-12 (.721) | 21-21 (.500) | +.221 | 25-17-1 (.595) | 19-21-2 (.475) | +.120 |
| Texans | 26-15 (.634) | 16-25 (.390) | +.244 | 20-17-4 (.541) | 20-21 (.488) | +.053 |
| Lions | 16-24 (.400) | 9-32 (.220) | +.180 | 19-20-1 (.487) | 17-20-4 (.459) | +.028 |
| Falcons | 29-12 (.707) | 18-24 (.429) | +.278 | 23-17-1 (.575) | 23-19 (.548) | +.027 |
| Cowboys | 26-16 (.619) | 22-19 (.537) | +.082 | 20-22 (.476) | 18-22-1 (.450) | +.026 |
| Ravens | 32-9 (.780) | 22-26 (.458) | +.322 | 21-19-1 (.525) | 23-23-2 (.500) | +.025 |
| Packers | 33-10 (.767) | 26-18 (.591) | +.176 | 27-14-2 (.659) | 28-16 (.636) | +.023 |
| Vikings | 25-17 (.595) | 15-26 (.366) | +.229 | 18-22-2 (.450) | 17-21-3 (.447) | +.003 |
| Bears | 26-16 (.619) | 16-23 (.410) | +.209 | 19-22-1 (.463) | 18-20-1 (.474) | -.011 |
| Rams | 8-32 (.200) | 7-33 (.175) | +.025 | 15-24-1 (.385) | 16-24 (.400) | -.015 |
| Bengals | 21-19-1 (.525) | 13-28 (.317) | +.208 | 18-23 (.439) | 18-21-2 (.462) | -.023 |
| Panthers | 20-21 (.488) | 15-25 (.375) | +.113 | 19-21-1 (.475) | 20-20 (.500) | -.025 |
| Bills | 17-21 (.447) | 13-27 (.325) | +.122 | 18-20 (.474) | 20-18-2 (.526) | -.052 |
| Titans | 25-16 (.610) | 21-20 (.512) | +.098 | 20-21 (.488) | 22-18-1 (.550) | -.062 |
| Jaguars | 22-18 (.550) | 15-27 (.357) | +.193 | 17-23 (.425) | 20-21-1 (.488) | -.063 |
| Browns | 17-23 (.425) | 11-29 (.275) | +.150 | 18-19-3 (.486) | 22-18 (.550) | -.064 |
| Jets | 23-17 (.575) | 21-24 (.467) | +.108 | 17-22-1 (.436) | 23-22 (.511) | -.075 |
| Broncos | 20-21 (.488) | 16-24 (.400) | +.088 | 13-26-2 (.333) | 18-22 (.450) | -.117 |
| Colts | 29-15 (.659) | 24-17 (.585) | +.074 | 20-23-1 (.465) | 23-16-2 (.590) | -.125 |
| Patriots | 40-6 (.870) | 28-12 (.700) | +.170 | 22-23-1 (.489) | 24-14-2 (.632) | -.143 |
| Buccaneers | 20-21 (.488) | 15-25 (.375) | +.113 | 16-25 (.390) | 21-18-1 (.538) | -.148 |
| Eagles | 22-19 (.537) | 26-17-1 (.605) | -.068 | 18-23 (.439) | 26-18 (.591) | -.152 |
| Redskins | 16-24 (.400) | 16-25 (.390) | +.010 | 14-23-3 (.378) | 20-16-5 (.556) | -.178 |
| Raiders | 14-26 (.350) | 16-24 (.400) | -.050 | 15-24-1 (.385) | 23-17 (.575) | -.190 |
| Giants | 24-18 (.571) | 30-14 (.682) | -.111 | 19-21-2 (.475) | 30-14 (.682) | -.207 |
| Chiefs | 14-27 (.341) | 13-27 (.325) | +.016 | 15-25-1 (.375) | 25-15 (.625) | -.250 |
| Dolphins | 15-25 (.375) | 17-23 (.425) | -.050 | 12-27-1 (.308) | 25-12-3 (.676) | -.368 |


Mail
Print