We noted earlier that NFL head coach tendencies are important to know when handicapping preseason games, but stopped short of providing you with a list of which ones generally perform the best (and worst).
Mike Shanahan (47-29 SU, 42-32-2 ATS) has been consistently strong, not only in Washington but also during his 14-year stint in Denver. Shanahan’s teams haven’t had trouble scoring either, as evidenced by his 48-28 over/under mark.
Oppositely, Andy Reid (21-31 SU) and Chan Gailey (4-14 SU) have struggled in the preseason, though Reid’s teams stink by design since he thinks exhibition games serve no purpose.
Below you’ll find an ATS table for all 32 coaches, which includes their straight up and over/under results. Pay particular attention to the handful of coaches—most notably Mike McCarthy (79%)—whose teams have flown over the total at a ridiculous rate.
Note: Some information used in the table comes from Maddux Sports, which has ATS data that extends back to the 1990s.
* * *
NFL HEAD COACH PRESEASON ATS RESULTS
| COACH | TEAM | WIN/LOSS | ATS | O/U |
|---|---|---|---|---|
| Jim Harbaugh | 49ers | 2-2 | 2-2 | 1-3 |
| Lovie Smith | Bears | 16-17 | 15-17-1 | 17-16 |
| Marvin Lewis | Bengals | 18-19 | 18-18-1 | 19-17-1 |
| Chan Gailey | Bills | 4-14 | 5-13 | 12-6 |
| John Fox | Broncos | 21-19 | 18-21-1 | 20-19-1 |
| Pat Shurmur | Browns | 1-3 | 1-3 | 3-1 |
| Greg Schiano | Bucs | N/A | N/A | N/A |
| Ken Whisenhunt | Cardinals | 7-13 | 8-11-1 | 10-10 |
| Norv Turner | Chargers | 28-28 | 24-26-6 | 36-20 |
| Romeo Crennel | Chiefs | 8-8 | 9-7 | 6-10 |
| Chuck Pagano | Colts | N/A | N/A | N/A |
| Jason Garrett | Cowboys | 2-2 | 1-3 | 2-2 |
| Joe Philbin | Dolphins | N/A | N/A | N/A |
| Andy Reid | Eagles | 21-31 | 22-28-2 | 28-23-1 |
| Mike Smith | Falcons | 6-10 | 7-7-2 | 6-10 |
| Tom Coughlin | Giants | 35-30 | 32-29-4 | 41-24 |
| Mike Mularkey | Jaguars | 3-5 | 5-3 | 2-6 |
| Rex Ryan | Jets | 6-6 | 7-5 | 8-3-1 |
| Jim Schwartz | Lions | 10-2 | 9-3 | 6-6 |
| Mike McCarthy | Packers | 12-12 | 12-11-1 | 19-5 |
| Ron Rivera | Panthers | 1-3 | 1-3 | 2-2 |
| Bill Belichick | Patriots | 38-31 | 35-28-6 | 43-25-1 |
| Dennis Allen | Raiders | N/A | N/A | N/A |
| Jeff Fisher | Rams | 34-27 | 32-29 | 33-27-1 |
| John Harbaugh | Ravens | 11-5 | 9-7 | 5-11 |
| Mike Shanahan | Redskins | 47-29 | 42-32-2 | 48-28 |
| Joe Vitt | Saints | N/A | N/A | N/A |
| Pete Carroll | Seahawks | 13-12 | 15-9-1 | 13-12 |
| Mike Tomlin | Steelers | 16-5 | 13-8 | 7-13-1 |
| Gary Kubiak | Texans | 13-11 | 13-9-2 | 17-7 |
| Mike Munchak | Titans | 3-1 | 3-1 | 1-3 |
| Leslie Frazier | Vikings | 5-3 | 5-3 | 3-5 |


Mail
Print