The LVH released NBA regular season win totals last week and it didn’t take long for some of the lines to move. The Charlotte Bobcats, for example, opened with the lowest total at 21.5, but three days later their win total fell to 19.5.
Will the same happen to Bovada’s win totals, which were released on Tuesday? Like the LVH, Bovada opened Charlotte’s win total in the low 20′s (22.5). Two other teams (San Antonio and New Orleans) had a two-game difference in their totals.
Below is an odds compare table using season win totals from both Vegas and offshore. Check back in the next few weeks, and we’ll continue to update the table with totals from other books.
* * *
| TEAM | LVH | BOVADA | DIFFERENCE |
|---|---|---|---|
| Atlanta Hawks | 43 | 42.5 | 0.5 |
| Boston Celtics | 50 | 50.5 | 0.5 |
| Brooklyn Nets | 43.5 | 44.5 | 1 |
| Charlotte Bobcats | 19.5 | 22.5 | 3 |
| Chicago Bulls | 47.5 | 47.5 | 0 |
| Cleveland Cavaliers | 32 | 31.5 | 0.5 |
| Dallas Mavericks | 44.5 | 44.5 | 0 |
| Denver Nuggets | 49.5 | 48.5 | 1 |
| Detroit Pistons | 32.5 | 31.5 | 1 |
| Golden State Warriors | 35 | 34.5 | 0.5 |
| Houston Rockets | 30.5 | 30.5 | 0 |
| Indiana Pacers | 51.5 | 50.5 | 1 |
| Los Angeles Clippers | 49.5 | 49.5 | 0 |
| Los Angeles Lakers | 59 | 59.5 | 0.5 |
| Memphis Grizzlies | 49 | 47.5 | 1.5 |
| Miami Heat | 60 | 61 | 1 |
| Milwaukee Bucks | 37 | 35.5 | 0.5 |
| Minnesota T-Wolves | 40 | 39.5 | 0.5 |
| New Orleans Hornets | 26.5 | 24.5 | 2 |
| New York Knicks | 45.5 | 45.5 | 0 |
| Oklahoma City Thunder | 60.5 | 59.5 | 1 |
| Orlando Magic | 24.5 | 23.5 | 1 |
| Philadelphia 76ers | 47.5 | 46.5 | 1 |
| Phoenix Suns | 33.5 | 33.5 | 0 |
| Portland Trailblazers | 35 | 35.5 | 0.5 |
| Sacramento Kings | 29.5 | 30.5 | 1 |
| San Antonio Spurs | 55.5 | 53.5 | 2 |
| Toronto Raptors | 33 | 31.5 | 1.5 |
| Utah Jazz | 42.5 | 42.5 | 0 |
| Washington Wizards | 30.5 | 31.5 | 1 |


Mail
Print