The Cleveland Cavaliers, predicted to finish with the NBA’s worst record in the preseason, are the league’s biggest overachievers at the halfway mark.
In adjusted win totals released Saturday by 5Dimes sportsbook, the Cavs’ over/under is listed at 22 ½ — a full six games higher than their opening total of 16 ½ back in late December.
Kyrie Irving, the frontrunner for Rookie of the Year, is a major reason for Cleveland’s turnaround. The former Duke guard is averaging 18 points and five assists for the Cavs, who are 13-18 and 1 ½ games out of the playoff race.
Other overachievers relative to preseason win totals: The T-Wolves, who made a four-game improvement; and the Rockets, whose win total jumped by three.
The league’s most underachieving team? The Charlotte Bobcats, who saw their total drop from 16 ½ in the preseason to 11 ½ in the latest odds. Charlotte is 4-28, meaning they’d have to win eight of their final 38 games to clear the number.
The Celtics, Nets, Wizards, Hornets and Bucks saw their win totals fall by four games.
* * *
Here is a win total comparison table:
| TEAM | PRESEASON TOTAL | CURRENT TOTAL |
|---|---|---|
| Atlanta Hawks | 35.5 | 37.5 |
| Boston Celtics | 38.5 | 34.5 |
| Charlotte Bobcats | 16.5 | 11.5 |
| Chicago Bulls | 47.5 | 49.5 |
| Cleveland Cavaliers | 16.5 | 22.5 |
| Dallas Mavericks | 42.5 | 41.5 |
| Denver Nuggets | 38.5 | 36.5 |
| Detroit Pistons | 23.5 | 22.5 |
| Golden State Warriors | 28.5 | 28.5 |
| Houston Rockets | 32.5 | 35.5 |
| Indiana Pacers | 37.9 | 39.5 |
| Los Angeles Clippers | 41.5 | 43.5 |
| Los Angeles Lakers | 40.5 | 38.5 |
| Memphis Grizzlies | 37.5 | 37.5 |
| Miami Heat | 50.5 | 52.5 |
| Milwaukee Bucks | 33.5 | 29.5 |
| Minnesota T-Wolves | 25.5 | 29.5 |
| New Jersey Nets | 25.5 | 21.5 |
| New Orleans Hornets | 25.5 | 21.5 |
| New York Knicks | 39.5 | 38.5 |
| Oklahoma City Thunder | 48.5 | 50.5 |
| Orlando Magic | 36.5 | 37.5 |
| Philadelphia 76ers | 36.5 | 37.5 |
| Phoenix Suns | 26.5 | 26.5 |
| Portland Trail Blazers | 36.5 | 36.5 |
| Sacramento Kings | 20.5 | 21.5 |
| San Antonio Spurs | 41.5 | 43.5 |
| Toronto Raptors | 17.5 | 18.5 |
| Utah Jazz | 27.5 | 29.5 |
| Washington Wizards | 21.5 | 17.5 |


Mail
Print