In a lot of ways, Louisville’s shocking upset of Florida as 14-point underdogs in the Sugar Bowl on Wednesday night called to mind the greatest upsets of BCS past.
Boise State knocking off Oklahoma in the 2007 Fiesta Bowl and Utah manhandling Alabama in the 2009 Sugar Bowl are probably the two biggest upsets we all immediately think of, but even those were single-digit point spreads (barely).
In fact, before last night, the largest upsets in BCS history had come in the title game. Oklahoma beat Florida State 13-2 as 11-point underdogs in the 2001 Orange Bowl, and two years later Ohio State memorably upset Miami 31-24 as 12-point underdogs in the 2003 Fiesta Bowl.
But now there’s a new upset to add to the list, and this one will probably be remembered for the way Louisville surprisingly had no issues moving the ball on Florida’s star-studded defense.
There have been 65 BCS bowl games played, with two more on deck for Thursday night and next Monday. Of those 65 games, an underdog of at least a touchdown has won the game outright 12 times, dating all the way back to Wisconsin’s upset of UCLA in the 1999 Rose Bowl, the first BCS game ever played.
* * *
LIST OF BIGGEST UPSETS IN BCS BOWL HISTORY
| YEAR | BOWL | FAVORITE | UNDERDOG | SPREAD | RESULT |
|---|---|---|---|---|---|
| 1999 | Rose | UCLA | Wisconsin | UCLA -9.5 | Wisconsin 38-31 |
| 2001 | Orange* | Florida State | Oklahoma | FSU -11 | Oklahoma 13-2 |
| 2003 | Fiesta* | Miami | Ohio St | Miami -12 | Ohio St 31-24 |
| 2004 | Fiesta | Kansas St | Ohio St | KSU -7 | Ohio St 35-28 |
| 2006 | Sugar | Georgia | West Virginia | Georgia -7 | WVU 38-35 |
| 2006 | Rose* | USC | Texas | USC -7 | Texas 41-38 |
| 2007 | Fiesta | Oklahoma | Boise St | Oklahoma -7 | Boise St 43-42 |
| 2007 | BCS Champ. | Ohio St | Florida | Ohio St -7 | Florida 41-14 |
| 2008 | Fiesta | Oklahoma | West Virginia | Oklahoma -8 | WVU 48-28 |
| 2009 | Sugar | Alabama | Utah | Alabama -9.5 | Utah 31-17 |
| 2010 | Fiesta | TCU | Boise St | TCU -7 | Boise St 17-10 |
| 2013 | Sugar | Florida | Louisville | Florida -14 | Louisville 33-23 |
| 2013 | Fiesta | Oregon | Kansas St | Oregon -7.5 | ??? |
| 2013 | BCS Champ. | Alabama | Notre Dame | Alabama -10 | ??? |
*Indicates that the bowl served as the national championship.


Mail
Print