A handful of people have requested a table listing ATS records for coaches in bowl games. Since many teams have anywhere between two weeks and a month to prepare for their bowl game, coaching obviously plays a crucial factor when it comes to handicapping these postseason matchups.
Below you’ll find a table that has ATS records for all 70 coaches. The records are broken down as follows: straight up, ATS, favorite, underdog & outright underdog victories.
BTB Note: If you find any errors, feel free to point them out. You can find us on Twitter at @beyondthebets. For the few coaches with many years of bowl experience, we went back as far as we could.
* * *
| COACH | SCHOOL | OVERALL | ATS | FAV | DOG | DOG WINS |
|---|---|---|---|---|---|---|
| Troy Calhoun | Air Force | 2-3 | 3-2 | 1-0 | 2-2 | 1 |
| Nick Saban | Alabama | 7-6 | 7-6 | 5-3 | 2-3 | 2 |
| Rich Rodriguez | Arizona | 2-4 | 1-5 | 0-2 | 1-3 | 1 |
| Todd Graham | Arizona St | 3-1 | 3-1 | 2-1 | 1-0 | 1 |
| David Gunn* | Arkansas St | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Pete Lembo | Ball St | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Art Briles | Baylor | 1-4 | 2-3 | 1-0 | 1-3 | 0 |
| Chris Petersen | Boise St | 4-2 | 5-1 | 2-1 | 3-0 | 2 |
| Dave Clawson | Bowling Green | 0-1 | 0-0-1 | 0-0 | 0-0-1 | 0 |
| Bronco Mendenhall | BYU | 5-2 | 5-1 | 2-1 | 3-0 | 2 |
| George O'Leary | Central Florida | 3-5 | 4-4 | 1-3 | 3-1 | 2 |
| Dan Enos | Central Michigan | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Butch Jones | Cincinnati | 1-2 | 2-1 | 0-1 | 2-0 | 1 |
| Dabo Swinney | Clemson | 1-3 | 1-3 | 1-3 | 0-0 | 0 |
| David Cutcliffe | Duke | 4-1 | 3-1-1 | 0-1-1 | 3-0 | 3 |
| Ruffin McNeill | East Carolina | 1-1 | 1-1 | 1-0 | 0-1 | 0 |
| Will Muschamp | Florida | 1-0 | 1-0 | 1-0 | 0-0 | 0 |
| Jimbo Fisher | Florida St | 2-0 | 2-0 | 1-0 | 1-0 | 1 |
| Tim DeRuyter | Fresno St | 1-0 | 1-0 | 1-0 | 0-0 | 0 |
| Mark Richt | Georgia | 7-4 | 6-5 | 5-5 | 1-0 | 1 |
| Paul Johnson | Georgia Tech | 2-6 | 3-5 | 1-3 | 2-2 | 1 |
| Paul Rhoads | Iowa St | 1-1 | 1-1 | 0-1 | 1-0 | 1 |
| Bill Snyder | Kansas St | 6-7 | 4-9 | 4-7 | 0-2 | 0 |
| Interim* | Kent St | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mark Hudspeth | Louisiana-Lafayette | 1-0 | 1-0 | 0-0 | 1-0 | 1 |
| Todd Berry | Louisiana-Monroe | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Charlie Strong | Louisville | 1-2 | 1-2 | 1-0 | 0-2 | 0 |
| Les Miles | LSU | 6-4 | 5-3-2 | 3-2-1 | 2-1-1 | 2 |
| Brady Hoke | Michigan | 2-1 | 1-1-1 | 1-0-1 | 0-1 | 0 |
| Mark Dantonio | Michigan St | 2-4 | 3-3 | 0-0 | 3-3 | 2 |
| Jerry Kill | Minnesota | 0-2 | 0-2 | 0-0 | 0-2 | 0 |
| Dan Mullen | Mississippi St | 2-0 | 1-1 | 1-1 | 0-0 | 0 |
| Ken Niumatalolo | Navy | 1-3 | 2-2 | 0-0 | 2-2 | 1 |
| Dana Bible* | NC State | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Bo Pelini | Nebraska | 3-2 | 3-2 | 2-1 | 1-1 | 1 |
| Chris Ault | Nevada | 2-5 | 2-5 | 0-4 | 2-1 | 0 |
| Interim* | Northern Illinois | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat Fitzgerald | Northwestern | 0-4 | 3-1 | 0-0 | 3-1 | 0 |
| Brian Kelly | Notre Dame | 3-2 | 1-4 | 0-3 | 1-1 | 1 |
| Frank Solich | Ohio | 3-6 | 3-6 | 2-3 | 1-3 | 1 |
| Bob Stoops | Oklahoma | 7-6 | 5-8 | 3-6 | 2-2 | 2 |
| Mike Gundy | Oklahoma St | 4-2 | 3-3 | 3-1 | 0-2 | 0 |
| Hugh Freeze | Ole Miss | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Chip Kelly | Oregon | 1-2 | 1-2 | 1-2 | 0-0 | 0 |
| Mike Riley | Oregon St | 5-1 | 4-2 | 3-2 | 1-0 | 1 |
| Paul Chryst | Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Patrick Higgins* | Purdue | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| David Bailiff | Rice | 1-0 | 1-0 | 1-0 | 0-0 | 0 |
| Kyle Flood | Rutgers | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Rocky Long | San Diego St | 1-5 | 1-5 | 1-4 | 0-1 | 0 |
| Mike MacIntyre | San Jose St | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| June Jones | SMU | 6-3 | 5-4 | 2-3 | 3-1 | 3 |
| Steve Spurrier | South Carolina | 8-9 | 8-9 | 7-6 | 1-3 | 1 |
| David Shaw | Stanford | 0-1 | 1-0 | 0-0 | 1-0 | 0 |
| Doug Marrone | Syracuse | 1-0 | 1-0 | 1-0 | 0-0 | 0 |
| Gary Patterson | TCU | 7-4 | 4-6 | 3-5 | 1-1 | 1 |
| Mack Brown | Texas | 12-7 | 8-11 | 5-8 | 3-3 | 3 |
| Kevin Sumlin | Texas A&M | 1-1 | 1-1 | 1-1 | 0-0 | 0 |
| Tommy Tuberville | Texas Tech | 7-3 | 6-4 | 3-3 | 3-1 | 2 |
| Matt Campbell | Toledo | 1-0 | 0-1 | 0-1 | 0-0 | 0 |
| Bill Blankenship | Tulsa | 0-1 | 0-1 | 0-1 | 0-0 | 0 |
| Jim Mora | UCLA | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Lane Kiffin | USC | 0-1 | 0-1 | 0-0 | 0-1 | 0 |
| Gary Andersen | Utah State | 0-1 | 0-1 | 0-1 | 0-0 | 0 |
| James Franklin | Vanderbilt | 0-1 | 0-1 | 0-1 | 0-0 | 0 |
| Frank Beamer | Virginia Tech | 8-11 | 8-10-1 | 5-5 | 3-5-1 | 2 |
| Steve Sarkisian | Washington | 1-1 | 1-1 | 0-0 | 1-1 | 1 |
| Dana Holgorsen | West Virginia | 1-0 | 1-0 | 0-0 | 1-0 | 1 |
| Willie Taggart | Western Kentucky | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Interim* | Wisconsin | 0-0 | 0-0 | 0-0 | 0-0 | 0 |


Mail
Print