Albert Pujols is a three-time MVP who deservedly got all the attention when he signed with the Los Angeles Angels in the offseason, but it’s young stars Mike Trout and Mark Trumbo who have outproduced the slugger and are now two of the frontrunners for the 2012 AL MVP award.
Texas’ Josh Hamilton—who leads the American League in home runs (27), RBI (75) and OPS (1.016)—is the favorite at both Bovada (+250) and The Greek (+175).
But Trout, who leads the AL in batting average (.341) as a rookie and has the coveted power-speed combo (12 home runs, 26 steals), isn’t that far behind at +275 at Bovada.
Pujols is heating up after an ice-cold start, but he’s still not even listed as one of the options.
A couple other notes about the postseason award odds:
- Mets knuckleballer R.A. Dickey is the consensus favorite for the NL Cy Young Award, but he’s also a dark horse for the NL MVP trophy. (No pitcher has won the NL MVP award since Bob Gibson in 1968.)
- Four AL teams—the Angels, White Sox, Rays and Rangers—have two pitchers in the running for the AL Cy Young.
ODDS TO WIN AL MVP
| PLAYER | BOVADA | GREEK |
|---|---|---|
| Josh Hamilton (TEX) | +250 | +175 |
| Robinson Cano (NYY) | +250 | +500 |
| Mike Trout (LAA) | +275 | +350 |
| Miguel Cabrera (DET) | +600 | +500 |
| Jose Bautista (TOR) | +900 | +1500 |
| Mark Trumbo (LAA) | +1400 | +800 |
| David Ortiz (BOS) | +1500 | +1200 |
| Prince Fielder (DET) | +1500 | N/A |
| Adrian Beltre (TEX) | +1800 | +3000 |
| Adam Jones (BAL) | N/A | +1500 |
| Field | N/A | +500 |
ODDS TO WIN NL MVP
| PLAYER | BOVADA | GREEK |
|---|---|---|
| Andrew McCutchen (PIT) | +350 | +200 |
| David Wright (NYM) | +450 | +350 |
| Joey Votto (CIN) | +450 | +200 |
| Carlos Beltran (STL) | +650 | +800 |
| Matt Kemp (LAD) | +650 | +1200 |
| Ryan Braun (MIL) | +650 | +800 |
| Carlos Gonzalez (COL) | +1000 | +2000 |
| R.A. Dickey (NYM) | +1000 | +2500 |
| Melky Cabrera (SF) | +1500 | +1000 |
| Bryce Harper (WAS) | +1800 | +2000 |
| Buster Posey (SF) | N/A | +2000 |
| Field | N/A | +600 |
ODDS TO WIN AL CY YOUNG
| PLAYER | BOVADA | GREEK |
|---|---|---|
| Jered Weaver (LAA) | +250 | +125 |
| Chris Sale (CWS) | +300 | +500 |
| Justin Verlander (DET) | +300 | +250 |
| David Price (TB) | +500 | N/A |
| CC Sabathia (NYY) | +550 | N/A |
| C.J. Wilson (LAA) | +1000 | +1500 |
| Matt Harrison (TEX) | +1200 | +1200 |
| Fernando Rodney (TB) | +2000 | N/A |
| Jake Peavy (CWS) | +2000 | +1200 |
| Yu Darvish (TEX) | +2000 | N/A |
| Ernesto Frieri (LAA) | N/A | +2500 |
| Felix Hernandez (SEA) | N/A | +2500 |
| Field | N/A | +500 |
ODDS TO WIN NL CY YOUNG
| PLAYER | BOVADA | GREEK |
|---|---|---|
| R.A. Dickey (NYM) | +125 | +250 |
| Johnny Cueto (CIN) | +400 | +500 |
| Gio Gonzalez (WAS) | +550 | +300 |
| James McDonald (PIT) | +550 | +650 |
| Matt Cain (SF) | +550 | +500 |
| Stephen Strasburg (WAS) | +750 | +800 |
| Cole Hamels (PHI) | +1000 | +1500 |
| Zack Greinke (MIL) | N/A | +1200 |
| Madison Bumgarner (SF) | N/A | +1500 |
| Field | N/A | +600 |


Mail
Print